| Features | |
| Ethernet LAN data rates (Mbit/s) | 1000, 100, 10, 2500 |
|---|---|
| Networking standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.11ax, IEEE 802.11i |
| Auto MDI/MDI-X | Yes |
| VLAN support | Yes |
| Maximum data transfer rate (Mbit/s) | 1800 |
| Number of users (user(s)) | 250 |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate (2.4 GHz) (Mbit/s) | 600 |
| Maximum data transfer rate (5 GHz) (Mbit/s) | 1200 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDM, OFDMA |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Design | |
| Product colour | White |
|---|---|
| Reset button | Yes |
| LED indicators | Power, Status, LAN |
| Placement | Ceiling, Wall |
| Weight & dimensions | |
| Width (mm) | 160.9 |
|---|---|
| Depth (mm) | 160.9 |
| Height (mm) | 33.25 |
| Weight (g) | 412 |
| Antenna | |
| Antenna type | Internal |
|---|---|
| Antenna gain level (max) (dBi) | 4.5 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| DC-in jack | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Others | |
| WLAN data transfer rate (max) (Mbit/s) | 1800 |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antennas quantity | 0 |
| Light colour | Cool white, Warm white |
| Quantity | 1 |
| Number of slots | 1 |
| Number of pieces (pc(s)) | 21 |
| Type | Routers, Puntos de acceso, Router WiFi 6, Router Netgear, Puntos de acceso Netgear, Router Netgear WiFi 6 |
| Brand | Netgear |
| Security | |
| Security algorithms | WPA, WPA2, WPA2-Enterprise, WPA3, SSH, SSL/TLS, PEAP, EAP-PEAP, EAP-TLS, EAP-TTLS |
|---|---|
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | SSID broadcast, SSID broadcast on/off, Multiple SSIDs |
| Auto Wireless Distribution System (WDS) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Number of SSID supported | 8 |
| Packaging data | |
| Package width (mm) | 220 |
|---|---|
| Package depth (mm) | 455 |
| Package height (mm) | 235 |
| Package weight (g) | 3980 |
| Power | |
| Input current (A) | 2.5 |
|---|---|
| AC input voltage (V) | 12 |
| Power over Ethernet (PoE) | Yes |
| Packaging content | |
| Number of products included (pc(s)) | 1 |
|---|---|
| Mounting kit | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|